FINAL LEAGUE TABLE
Copyright of The Scottish Football League 1999
Final StandingsHome recordAway recordTotals
TeamPWDLFAWDLFAWDLFAGDP
Clyde 36 12 5 1 35 7 6 6 6 30 30 18 11 7 65 37 +28 65
Alloa Athletic 36 11 5 2 36 18 6 8 4 22 20 17 13 6 58 38 +20 64
Ross County 36 9 5 4 31 20 9 3 6 26 19 18 8 10 57 39 +18 62
Arbroath 36 6 7 5 28 26 5 7 6 24 29 11 14 11 51 54 -3 47
Partick Thistle 36 7 5 6 25 22 5 5 8 17 22 12 10 14 42 44 -2 46
Stranraer 36 6 8 4 25 22 3 10 5 22 24 9 18 9 47 46 1 45
Stirling Albion 36 7 4 7 34 33 4 3 11 26 39 11 7 18 60 72 -12 40
Stenhousemuir 36 6 4 8 24 26 4 4 10 20 33 10 8 18 44 59 -15 38
QUEENS 36 5 6 7 24 32 3 3 12 21 43 8 9 19 45 75 -30 33
Hamilton 36 5 7 6 18 23 5 7 6 21 21 10 14 12 39 44 -5 29
Hamilton deducted 15 points for not fulfilling a fixture.
[Back to Queens front page]