FINAL LEAGUE TABLE 2007/08
Copyright The Scottish Football League 2007
26th April HOME AWAY TOTAL
Team P W D L F A W D L F A W D L F A GD P
Hamilton 36 14 4 0 29 3 9 3 6 31 26 23 7 6 62 27 35 76
Dundee 36 13 3 2 34 13 7 6 5 24 17 20 9 7 58 30 28 69
St Johnstone 36 10 7 1 38 21 5 6 7 22 24 15 13 8 60 45 15 58
QUEENS 36 9 6 3 29 20 5 4 9 18 23 14 10 12 47 43 4 52
Dunfermline 36 7 5 6 19 20 6 7 5 17 21 13 12 11 36 41 -5 51
Partick Thistle 36 7 8 3 23 15 4 4 10 17 24 11 12 13 40 39 1 45
Livingston 36 8 4 6 29 26 2 5 11 26 40 10 9 17 55 66 -11 39
Morton 36 4 5 9 22 29 5 5 8 18 29 9 10 17 40 58 -18 37
Clyde 36 5 3 10 22 32 4 7 7 18 27 9 10 17 40 59 -19 37
Stirling Albion 36 3 7 8 22 33 1 5 12 19 38 4 12 20 41 71 -30 24
[Back to Queens front page]